Wind-Free™ Cooling
Gentle, even cooling without unpleasant cold drafts.
Introducing the
Advanced comfort. No cold drafts.

The Samsung Wind-Free™ range delivers intelligent, even cooling that keeps your home comfortable throughout the day and night.
Smart controls help tailor operation to your preferences and maintain comfortable room conditions.
Gentle, even cooling without unpleasant cold drafts.
Intelligent comfort control tailored to your routine.
Efficient everyday performance with less wasted energy.
Introducing the
Advanced comfort. No cold drafts.
The Samsung Wind-Free™ range delivers intelligent, even cooling that keeps your home comfortable every day.
Smart controls help tailor operation to your preferences and maintain comfortable room conditions.

Thousands of micro-holes disperse air gently and evenly, creating a comfortable still-air environment for day and night.
AI Auto Comfort analyses room conditions and usage patterns to help adjust the temperature, with SmartThings control from wherever you are.
Digital Inverter Boost technology is designed to cool efficiently while helping reduce wasted energy, noise and vibration.
Step 1

The front panel opens and Fast Cooling mode cools the room quickly from corner to corner.
Step 2

Once the set temperature is reached in Fast Cooling mode, the front panel closes.
Step 3

Wind-Free™ mode distributes cool, fresh air evenly through thousands of micro-holes.
Samsung WindFree™ Comfort
Technical specifications and performance figures
Technical figures reproduced from the Samsung Wind-Free™ Comfort product leaflet supplied for this product page.
| Performance data | 2.5 kW | 3.5 kW | 5.0 kW | 6.5 kW |
|---|---|---|---|---|
| Indoor unit | AR09TXFCAWKNEU | AR12TXFCAWKNEU | AR18TXFCAWKNEU | AR24TXFCAWKNEU |
| Outdoor unit | AR09TXFCAWKXEU | AR12TXFCAWKXEU | AR18TXFCAWKXEU | AR24TXFCAWKXEU |
| Cooling capacity nominal | 2.5 kW | 3.5 kW | 5.0 kW | 6.5 kW |
| Cooling range | 0.9-3.4 kW | 0.9-4.0 kW | 1.6-6.7 kW | 1.4-7.6 kW |
| Heating at +7°C | 3.2 kW | 3.5 kW | 6.0 kW | 7.4 kW |
| Heating range | 0.9-4.5 kW | 0.9-5.0 kW | 1.3-8.0 kW | 1.2-9.4 kW |
| Heating at -5°C | 2.74 kW | 3.09 kW | 4.84 kW | 6.00 kW |
| Heating at -10°C | 2.48 kW | 2.87 kW | 4.57 kW | 5.55 kW |
| Heating at -15°C | 2.29 kW | 2.58 kW | 4.58 kW | 5.66 kW |
| Cooling SEER / class | 6.7 / A++ | 6.5 / A++ | 6.8 / A++ | 6.4 / A++ |
| Cooling power consumption | 131 kWh/a | 188 kWh/a | 257 kWh/a | 355 kWh/a |
| Pdesignc | 2.5 kW | 3.5 kW | 5.0 kW | 6.5 kW |
| EER | 3.57 | 2.87 | 3.60 | 3.33 |
| Heating SCOP / class | 4.0 / A+ | 4.0 / A+ | 3.8 / A | 3.8 / A |
| Heating power consumption | 735 kWh/a | 770 kWh/a | 1,400 kWh/a | 1,511 kWh/a |
| Pdesignh average | 2.1 kW | 2.2 kW | 3.8 kW | 4.1 kW |
| COP | 3.81 | 3.72 | 3.51 | 3.15 |
| Moisture removal | 1.0 l/h | 1.5 l/h | 2.0 l/h | 2.5 l/h |
| Indoor max airflow cooling | 10.3 m³/min | 10.7 m³/min | 16.6 m³/min | 17.3 m³/min |
| Outdoor max airflow cooling | 28.0 m³/min | 28.0 m³/min | 50.0 m³/min | 50.0 m³/min |
| Indoor sound power cooling | 54 dB(A) | 56 dB(A) | 58 dB(A) | 62 dB(A) |
| Outdoor sound power cooling | 63 dB(A) | 64 dB(A) | 65 dB(A) | 68 dB(A) |
| Indoor sound pressure high/silent | 37/19 dB(A) | 38/19 dB(A) | 41/25 dB(A) | 45/26 dB(A) |
| Outdoor sound pressure high | 46 dB(A) | 47 dB(A) | 51 dB(A) | 54 dB(A) |
| Cooling operating range | -10~46°C | -10~46°C | -10~46°C | -10~46°C |
| Heating operating range | -15~24°C | -15~24°C | -15~24°C | -15~24°C |
| Power source | 1Φ 220-240V 50Hz | 1Φ 220-240V 50Hz | 1Φ 220-240V 50Hz | 1Φ 220-240V 50Hz |
| Compressor type | BLDC Rotary | BLDC Rotary | BLDC Rotary | BLDC Rotary |
| Cooling input | 700 W | 1,200 W | 1,390 W | 1,950 W |
| Heating input | 840 W | 940 W | 1,710 W | 2,350 W |
| Cooling current | 3.4 A | 4.5 A | 6.4 A | 8.8 A |
| Heating current | 3.7 A | 5.1 A | 7.8 A | 10.5 A |
| Indoor dimensions | 820×299×215 mm | 820×299×215 mm | 1,055×299×215 mm | 1,055×299×215 mm |
| Outdoor dimensions | 660×475×242 mm | 660×475×242 mm | 880×638×310 mm | 880×638×310 mm |
| Indoor weight | 8.9 kg | 8.9 kg | 11.5 kg | 11.6 kg |
| Outdoor weight | 23.0 kg | 23.0 kg | 39.7 kg | 43.2 kg |
| Refrigerant | R32 | R32 | R32 | R32 |
| Factory charge for 5m | 0.70 kg | 0.70 kg | 1.30 kg | 1.15 kg |
| CO₂ equivalent | 0.47 tCO₂e | 0.47 tCO₂e | 0.88 tCO₂e | 0.78 tCO₂e |
| Additional refrigerant | 15 g/m | 15 g/m | 15 g/m | 15 g/m |
| Liquid pipe | 6.35 mm (1/4) | 6.35 mm (1/4) | 6.35 mm (1/4) | 6.35 mm (1/4) |
| Gas pipe | 9.52 mm (3/8) | 9.52 mm (3/8) | 12.70 mm (1/2) | 15.88 mm (5/8) |
| Pipe length min/max | 3/15 m | 3/15 m | 3/30 m | 3/30 m |
| Max pipe height | 8 m | 8 m | 15 m | 15 m |
| Drain pipe | ø16.3, 550 mm | ø16.3, 550 mm | ø16.3, 550 mm | ø16.3, 550 mm |
Manufacturer specifications can change without notice. Final equipment selection and current specifications should be confirmed at quotation stage.